Truck Document Ingest
Capture delivery notes, weighbridge tickets and certificates at the gate. OCR extracts the fields, suggests a transaction match, and files everything into a searchable register linked to orders and suppliers.
Documents
0
In the register
Unmatched
0
Awaiting a transaction
Match rate
0%
Auto + manual
Avg OCR confidence
0%
Across all fields
Document Register
18 documents
| Doc | Type | Truck | Linked to | Status | ||
|---|---|---|---|---|---|---|
| DOC-3405 | TP Transport Permit TP-FS67558.jpg | FS 67 558 | — | 71% | just now | Needs review |
| DOC-3403 | DN Delivery Note DN-61791.jpg | GP 97 919 | — | 68% | just now | Unmatched |
| DOC-3401 | DN Delivery Note DN-KZN99327.jpg | KZN 99 327 | TXN-90209PO-4181 · Ermelo Mining Co | 86% | just now | Matched |
| DOC-3404 | INV Supplier Invoice INV-FS35358.jpg | FS 35 358 | TXN-90206PO-4184 · Mpumalanga Coal Traders | 90% | just now | Matched |
| DOC-3402 | CoA Certificate of Analysis CoA-KZN89448.jpg | KZN 89 448 | TXN-90208PO-4182 · Delmas Collieries | 87% | just now | Matched |
| DOC-3400 | WB Weighbridge Ticket WB-KZN58696.jpg | KZN 58 696 | TXN-90210PO-4180 · Highveld Anthracite | 89% | 2h ago | Matched |
| DOC-3408 | DN Delivery Note DN-KZN67902.jpg | KZN 67 902 | TXN-90202PO-4188 · Komati Coal | 89% | 20h ago | Matched |
| DOC-3410 | INV Supplier Invoice INV-41517.jpg | NW 70 516 | — | 49% | 22h ago | Unmatched |
| DOC-3409 | CoA Certificate of Analysis CoA-NW39169.jpg | NW 39 169 | — | 65% | 1d ago | Needs review |
| DOC-3411 | WB Weighbridge Ticket WB-MP45285.jpg | MP 45 285 | TXN-90199PO-4191 · Delmas Collieries | 89% | 1d ago | Matched |
| DOC-3407 | SC Safety Certificate SC-85369.jpg | FS 48 728 | — | 61% | 1d ago | Unmatched |
| DOC-3406 | WB Weighbridge Ticket WB-GP75663.jpg | GP 75 663 | TXN-90204PO-4186 · Mpumalanga Coal Traders | 87% | 1d ago | Matched |
1–12 of 18
Unmatched inbox
7 to resolve