Purchase Orders
Buy-in orders against suppliers, with delivery progress and outstanding commitments.
Tonnes Ordered
5.5%0
vs last week
Tonnes Delivered
4.1%0
vs last week
Fulfilment
1.8%0%
vs last week
Open Commitment
R 0m
outstanding to deliver
Purchase Orders
14 orders
| Delivered | ||||||
|---|---|---|---|---|---|---|
| PO-4188 | Khanyisa Collieries | RB3 · 5000 | 26 000 / 26 000 t100% | R 997 | 1 Jul | fulfilled |
| PO-4185 | Highveld Anthracite | RB3 · 5000 | 27 000 / 27 000 t100% | R 1117 | 3 Jul | fulfilled |
| PO-4183 | Ermelo Mining Co | RB4 · 4800 | 4 650 / 31 000 t15% | R 1051 | 4 Jul | delivering |
| PO-4189 | Mpumalanga Coal Traders | RB4 · 4800 | 14 880 / 24 000 t62% | R 922 | 4 Jul | delivering |
| PO-4184 | Witbank Bulk Supply | Wash · Spiral | 12 750 / 15 000 t85% | R 904 | 6 Jul | delivering |
| PO-4192 | Witbank Bulk Supply | RB2 · 5500 | 3 600 / 24 000 t15% | R 895 | 9 Jul | delivering |
| PO-4190 | Vaal Logistics | RB2 · 5500 | 28 000 / 28 000 t100% | R 929 | 12 Jul | fulfilled |
| PO-4187 | Delmas Collieries | RB2 · 5500 | 11 000 / 11 000 t100% | R 911 | 15 Jul | fulfilled |
| PO-4193 | Highveld Anthracite | Wash · Spiral | 16 150 / 19 000 t85% | R 1103 | 16 Jul | delivering |
| PO-4181 | Mpumalanga Coal Traders | RB2 · 5500 | 10 200 / 12 000 t85% | R 948 | 18 Jul | delivering |
1–10 of 14