Weighbridge
Day-shift truck capture. The form adapts to each supplier's weighbridge format.
Trucks Today
6.2%0
vs last week
Intake Today
3.1%0 t
vs last week
Within Tolerance
1.4%0%
vs last week
Active Formats
0
across 8 suppliers
STDStandard Bridge
Single gross / tare weighing. Net computed automatically.
Capture · Standard Bridge format2026-06-29
Live Net Weight
0.00t
Awaiting mass capture…
- Tolerance band
- ±2%
- Hard limit
- ±3.0%
- Supplier price
- R 985/t
- Load value
- —
Capture hint
Single gross/tare weighing. Net is computed automatically and checked against the supplier tolerance band.
Today's Captured Transactions
124 trucks · 4 238 t captured
| Format | Status | History | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 124 | 13:40 | KZN 58 696 | Highveld Anthracite | STD | PO-4180 | 36 | -1.2 | within | — |
| 123 | 13:30 | KZN 99 327 | Ermelo Mining Co | GRADE | PO-4181 | 36 | +1.8 | within | — |
| 122 | 13:16 | KZN 89 448 | Delmas Collieries | BULK | PO-4182 | 31 | +0.3 | within | — |
| 121 | 13:13 | FS 90 563 | Vaal Logistics | DECL | PO-4183 | 36 | -0.8 | within | — |
| 120 | 13:04 | FS 35 358 | Mpumalanga Coal Traders | TWIN | PO-4184 | 34 | -1.9 | within | — |
| 119 | 13:05 | FS 67 558 | Vaal Logistics | DECL | PO-4185 | 36 | +0.9 | override | 1 |
| 118 | 12:28 | GP 75 663 | Mpumalanga Coal Traders | TWIN | PO-4186 | 36 | -2.3 | over | — |
| 117 | 12:16 | MP 50 909 | Highveld Anthracite | STD | PO-4187 | 33 | -1.4 | within | — |
| 116 | 12:20 | KZN 67 902 | Komati Coal | TWIN | PO-4188 | 36 | +1.5 | within | — |
| 115 | 12:28 | NW 39 169 | Khanyisa Collieries | STD | PO-4189 | 35 | +3.0 | over | — |
| 114 | 11:30 | KZN 80 106 | Vaal Logistics | DECL | PO-4190 | 38 | +3.2 | flagged | — |
| 113 | 12:12 | MP 45 285 | Delmas Collieries | BULK | PO-4191 | 36 | +1.8 | within | — |
1–12 of 124