Quality / Lab
Certificate-of-analysis register on three bases (as-received, air-dried, dry) with NARCV tracked against RBCT export bands.
Pass Rate
2.3%0%
vs last week
Avg NARCV
1.1%0
kcal/kg · floor 5 500
vs last week
Avg Ash (ar)
1.2%0.0%
vs last week
Breaching Certificates
1.0%0
6 parameter breaches
vs last week
NARCV Trend vs Export Floor
Net as-received calorific value · kcal/kg
Threshold Breaches
6 against RBCT bands
Lab Register
22 certificates · click a row for three-basis detail
| LAB-7710 | 29 Jun | C4-ARE-SL-RB3 | 5 659 | 21.1 | 17.2 | 0.63 | Inspectorate eMalahleni | pass |
| LAB-7711 | 28 Jun | C4-ARE-SL-RB3 | 5 785 | 21.7 | 16.1 | 0.69 | SGS Witbank | pass |
| LAB-7712 | 27 Jun | RB3 | 5 717 | 21.1 | 16.3 | 0.58 | Inspectorate eMalahleni | pass |
| LAB-7713 | 26 Jun | RB2 | 5 717 | 21.3 | 17.0 | 0.69 | Bureau Veritas | pass |
| LAB-7714 | 25 Jun | RB3 | 4 823 | 18.6 | 20.9 | 0.87 | SGS Witbank | fail |
| LAB-7715 | 24 Jun | RB2 | 5 669 | 21.2 | 17.0 | 0.74 | Bureau Veritas | pass |
| LAB-7716 | 23 Jun | C4-ARE-SL-RB3 | 5 629 | 21.2 | 16.7 | 0.73 | Bureau Veritas | pass |
| LAB-7717 | 22 Jun | RB2 | 5 740 | 21.0 | 16.7 | 0.63 | SGS Witbank | pass |
| LAB-7718 | 21 Jun | RB2 | 5 800 | 21.0 | 17.2 | 0.68 | SGS Witbank | pass |
1–9 of 22
Upload Certificate
Add a CoA to the register
Drop CoA or click to upload
PDF, CSV or XLSX · auto-extracts three-basis values